CD1 5Ton single speed cable pulling machine electric wire rope hoist
1 reducer:third-class dead axel helical gear transmission structure is adopted;gear and gear axel are made of heat treated alloy steel ;case ang case vover with precise assembly and good seal are made of quality cast iron .the reducer is independent.so it;s easy to load unload it.
2.control box :it has device with up and down stroke protection of break off limiter and can cut offmain cicuit in an emergency,which ensures safe operation of electric block ,electric rlrmrnyd str of long service life and operational safety.
3.steel wire rope :it uses GB1102-74(6X37+1)hoist steel wire rope which is durable in use.
4.conical motor:the hoist motor uses conical rotors of relatively stronger starting torque to brake asynchronous motor and dose not fgrade insulation and its grade of protecion is ip44/ip54
5button swith :it's hand-operated,easy to handle ,and has two modes of cord operation and cordless remote control.




1 reducer:third-class dead axel helical gear transmission structure is adopted;gear and gear axel are made of heat treated alloy steel ;case ang case vover with precise assembly and good seal are made of quality cast iron .the reducer is independent.so it;s easy to load unload it.
2.control box :it has device with up and down stroke protection of break off limiter and can cut offmain cicuit in an emergency,which ensures safe operation of electric block ,electric rlrmrnyd str of long service life and operational safety.
3.steel wire rope :it uses GB1102-74(6X37+1)hoist steel wire rope which is durable in use.
4.conical motor:the hoist motor uses conical rotors of relatively stronger starting torque to brake asynchronous motor and dose not fgrade insulation and its grade of protecion is ip44/ip54
5button swith :it's hand-operated,easy to handle ,and has two modes of cord operation and cordless remote control.
CD1/MD1 WIRE ROPE HOIST | |||||||
Model | CD1/MD1 | ||||||
Capacity(t) | 0.5 | 1 | 2 | 3 | 5 | 10 | |
Hoist height(m) | 6 9 12 | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 6 9 12 18 24 30 | 9 12 18 24 30 | |
Hoisting Speed(m/min) | 8;8/0.8 | 8;8/0.8 | 8;8/0.8 | 8;8/0.8 | 8;8/0.8 | 7;7/0.7 | |
Operating Speed(m/min) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | |
Diameter of wire rope(mm) | 4.8 | 7.4 | 11 | 13 | 15 | 17 | |
Type of-Beam | 16a-28b | 16a-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c | |
Lifting Motor | Power(kw) | 0.8 0.2/0.8 | 1.5 0.2/0.8 | 3 0.4/3 | 4.5 0.4/4.5 | 7.5 0.8/7.5 | 13 1.5/13 |
Rotation speed(m/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1400 | |
Phases | 3 | 3 | 3 | 3 | 3 | 3 | |
Voltage(v) | 380 | 380 | 380 | 380 | 380 | 380 | |
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | |
Electric current(A) | 2.4 72/2.4 | 4.3 0.72/4.3 | 7.6 1.25/ 7.6 | 11 2.4/11 | 18 2.4/18 | 30 4.3/30 | |
Running motor | Power(kw) | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8*2 |
Rotation speed(m/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Phases | 3 | 3 | 3 | 3 | 3 | 3 | |
Voltage(v) | 380 | 380 | 380 | 380 | 380 | 380 | |
Electric current(A) | 0.72 | 0.72 | 1.25 | 1.25 | 2.4 | 2.4*2 | |
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | |
Working Level | M3 | M3 | M3 | M3 | M3 | M3 | |
N.W (+/- 15%) (kg) | CD1 | 120 125 145 | 145 158 180 195 208 222 | 235 248 296 320 340 365 | 280 300 350 380 405 435 | 445 470 555 590 630 670 | 1010 1063 1166 1263 1317 |
MD1 | 135 140 160 | 160 170 200 210 220 230 | 265 278 326 350 370 395 | 310 330 380 410 435 465 | 480 505 590 630 660 705 | 1100 1153 1256 1353 1407 | |
CD1(Fixed) | 80 85 90 | 110 120 125 140 150 165 | 168 180 190 210 230 350 | 220 235 250 275 300 325 | 355 375 390 425 460 500 | 759 807 900 987 1032 | |
MD1(Fixed) | 100 105 110 | 130 140 145 155 165 180 | 196 210 220 240 260 280 | 250 265 280 305 330 355 | 390 410 425 460 500 535 | 849 897 990 1077 1122 |




